No products in the cart.
$30.90 – $54.12Price range: $30.90 through $54.12
42 people are viewing this product right now
🔥 3 items sold in last 3 hours
This t-shirt is renowned for its soft feel and sturdy construction, ideal for DTG printing.
Fabrication: Solid colors are made from 100% Airlume combed and ring-spun cotton; Ash color is 99% Airlume combed and ring-spun cotton, 1% polyester; Heather colors are 52% Airlume combed and ring-spun cotton, 48% polyester; Athletic Heather and Black Heather are 90% Airlume combed and ring-spun cotton, 10% polyester.
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 | |
| B) Width (cm) | -0.2 | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 | |
| B) Width (inches) | -0.1 | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
| General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
| Wash | Maintain the tee’s quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
| Weight | N/A |
|---|---|
| Color | White, Gold, True Royal, Black |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
You must be logged in to post a review.
$29.15 – $44.95Price range: $29.15 through $44.95
$24.48 – $46.22Price range: $24.48 through $46.22
🔥 10 items sold in last 3 hours
$22.03 – $31.37Price range: $22.03 through $31.37 Add to Compare🔥 9 items sold in last 3 hours
$25.42 – $31.02Price range: $25.42 through $31.02 Add to Compare🔥 10 items sold in last 3 hours
$24.48 – $46.22Price range: $24.48 through $46.22 Add to Compare🔥 4 items sold in last 3 hours
$22.03 – $31.37Price range: $22.03 through $31.37 Add to Compare
Reviews
There are no reviews yet.